Printable Bridge Puzzles
How to Solve a Bridge Puzzle
Every number in the grid represents an island, and each digit tells you the total number of bridges that connect to that island. Islands are connected to each other by either single or double bridges (double bridges count as 2 in the total count) in either a horizontal or vertical direction, and every island is reachable from every other island. Each puzzle can be solved using only spatial logic and reasoning. Good luck!
Small Bridge
2025-07-06 | Small Bridge #4Y5E4Q7X | |
2025-07-05 | Small Bridge #59L6PMZ2 | |
2025-07-04 | Small Bridge #3AD7B9Q4 | |
2025-07-04 | Small Bridge #G65L5EN7 |
Medium Bridge
2025-07-06 | Medium Bridge #62XG2Z2U | |
2025-07-05 | Medium Bridge #4R7BP8V8 | |
2025-07-04 | Medium Bridge #Y549B8DX | |
2025-07-04 | Medium Bridge #E7ZA94R8 |
Large Bridge
2025-07-06 | Large Bridge #T9LE89G4 | |
2025-07-05 | Large Bridge #RG79S98N | |
2025-07-04 | Large Bridge #46XQA23K | |
2025-07-04 | Large Bridge #VA24D74J |
Enormous Bridge
2025-07-06 | Enormous Bridge #9H57H4GU | |
2025-07-05 | Enormous Bridge #A59C28UY | |
2025-07-04 | Enormous Bridge #P86QN6H7 | |
2025-07-04 | Enormous Bridge #76SWB53X |
Bridge Hints & Solutions
Stuck on a puzzle and need a hint? Or do you just want to check your solution to make sure it's correct? Either way, we've got you covered! Just find the unique puzzle id for the puzzle you're working on and enter it below to find the information you need.