Printable Hitori Puzzles
How to Solve Hitori Puzzles
Black out numbers on the grid so that there are no duplicates in any row or column. Blacked out squares can never touch each other vertically or horizontally (though diagonal touching is acceptable). The white squares that remain will all be connected in an unbroken (though branched) path. Each puzzle has one unique solution that can be reached using only spatial logic and reasoning. Good luck!
Small Hitori
2025-07-08 | Small Hitori #62U4A5LR | |
2025-07-07 | Small Hitori #8B8R54EL | |
2025-07-06 | Small Hitori #GLX3269P | |
2025-07-05 | Small Hitori #Y76CNV38 |
Medium Hitori
2025-07-08 | Medium Hitori #VQ35Y6M3 | |
2025-07-07 | Medium Hitori #V3Q47A3Q | |
2025-07-06 | Medium Hitori #XH52X94X | |
2025-07-05 | Medium Hitori #6MJ9A3T8 |
Large Hitori
2025-07-08 | Large Hitori #K27Q9FX7 | |
2025-07-07 | Large Hitori #GA423J2Q | |
2025-07-06 | Large Hitori #H64X8QL9 | |
2025-07-05 | Large Hitori #8V4HFK54 |
Enormous Hitori
2025-07-08 | Enormous Hitori #927GHHS5 | |
2025-07-07 | Enormous Hitori #59XR62QC | |
2025-07-06 | Enormous Hitori #92LZL22J | |
2025-07-05 | Enormous Hitori #6AH2B4M4 |
Hitori Hints & Solutions
Stuck on a puzzle and need a hint? Or do you just want to check your solution to make sure it's correct? Either way, we've got you covered! Just find the unique puzzle id for the puzzle you're working on and enter it below to find the information you need.