Printable Minedoku Puzzles
How to Solve a Minedoku Puzzle
Minedoku puzzles are like a mix between a Minesweeper game and a Sudoku puzzle. There are exactly 3 "mines" hidden in every row, column and subgrid. The numbers on the grid tell you exactly how many mines that box is touching (even diagonally). Each puzzle has only one unique solution that can be reached through pure logic, guessing is never required.
Easy Minedoku
2025-06-25 | Easy Minedoku #9B54CLT6 | |
2025-06-25 | Easy Minedoku #G85JQ98P | |
2025-06-25 | Easy Minedoku #J795MTT6 | |
2025-06-25 | Easy Minedoku #2MR73V9D |
Medium Minedoku
2025-06-25 | Medium Minedoku #W446YT5S | |
2025-06-25 | Medium Minedoku #7N4TY69F | |
2025-06-25 | Medium Minedoku #5C558KAT | |
2025-06-25 | Medium Minedoku #9Y2YD2J5 |
Challenging Minedoku
2025-06-25 | Challenging Minedoku #J237B2BH | |
2025-06-25 | Challenging Minedoku #PK6G97P5 | |
2025-06-25 | Challenging Minedoku #Z9A6Y47Z | |
2025-06-25 | Challenging Minedoku #8QBD62S5 |
Advanced Minedoku
2025-06-25 | Advanced Minedoku #3MSL68Z8 | |
2025-06-25 | Advanced Minedoku #U4MZ729E | |
2025-06-25 | Advanced Minedoku #HD5574UE | |
2025-06-25 | Advanced Minedoku #TXB683J9 |
Minedoku Hints & Solutions
Stuck on a puzzle and need a hint? Or do you just want to check your solution to make sure it's correct? Either way, we've got you covered! Just find the unique puzzle id for the puzzle you're working on and enter it below to find the information you need.